2012 Virginia State Open Checker 3-Move Tournament
"The 95th Annual Old Dominion Checker Association Virginia State Open Tournament"
Friday & Saturday - September 14th & 15th 2012
at Super 8, Bedford, Virginia 24523
2012 Virginia State Checker Tournament | ||||||||||||
Bedford, VA, September 14 & 15 | ||||||||||||
Finish | Player | State | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | RD 6 | RD 7 | RD 8 | TOTAL | HP |
1 | Alex Moiseyev | OH | 15/4 | 10/4 | 05/3 | 02/3 | 06/4 | 04/3 | 03/3 | 02/3 | 27 | |
2 | Ryan Pronk | VA | 03/2 | 17/3 | 13/4 | 01/1 | 07/3 | 05/4 | 04/3 | 01/1 | 21 | |
3 | John Webster | NC | 02/2 | 08/2 | 10/4 | 05/1 | 11/4 | 07/2 | 01/1 | 07/3 | 19 | |
4 | Bill Salot | VA | 16/4 | 13/2 | 11/3 | 07/2 | 05/3 | 01/1 | 02/1 | 06/2 | 18 | 136 |
5 | Travis Weddle | VA | 12/3 | 06/4 | 01/1 | 03/3 | 04/1 | 02/0 | 11/2 | 14/4 | 18 | 134 |
6 | Raleigh Johnson | NC | 08/3 | 05/0 | 09/4 | 13/4 | 01/0 | 11/2 | 10/2 | 04/2 | 17 | 129 |
7 | Teal Stanley | NC | 17/3 | 11/1 | 12/4 | 04/2 | 02/1 | 03/2 | 08/3 | 03/1 | 17 | 126 |
8 | Joe Weaver | OH | 06/1 | 03/2 | 16/4 | 11/1 | 14/3 | 10/3 | 07/1 | 09/2 | 17 | 114 |
9 | John Troyer | OH | 10/0 | 14/4 | 06/0 | 14/1 | 00/3 | 12/4 | 17/3 | 08/2 | 17 | 99 |
10 | Neil Wenberg | PA | 09/4 | 01/0 | 03/0 | 12/3 | 15/4 | 08/1 | 06/2 | 11/2 | 16 | 129 |
11 | Bobby Gerringer | NC | 14/3 | 07/3 | 04/1 | 08/3 | 03/0 | 06/2 | 05/2 | 10/2 | 16 | 122 |
12 | Bill McClintock | NC | 05/1 | 14/4 | 07/0 | 10/1 | 13/4 | 09/0 | 00/3 | 16/3 | 16 | 105 |
13 | "Buck" Smith | VA | 18/4 | 04/2 | 02/0 | 06/0 | 12/0 | 00/3 | 16/2 | 15/4 | 15 | |
14 | Harley Hochstetler | OH | 11/1 | 12/0 | 17/4 | 09/3 | 08/1 | 16/3 | 15/1 | 05/0 | 13 | |
15 | Grover Minor | NC | 01/0 | 09/0 | 00/3 | 16/3 | 10/0 | 17/2 | 14/3 | 13/0 | 11 | |
16 | Roger Sample | VA | 04/0 | 00/3 | 08/0 | 15/1 | 17/2 | 14/1 | 13/2 | 12/1 | 10 | 99 |
17 | Trey Stanley | NC | 07/1 | 02/1 | 14/0 | 00/3 | 16/2 | 15/2 | 09/1 | WD | 10 | 88 |
18 | Bill Stanley | NC | 13/0 | Withdrew | 0 | |||||||
00 is used to designate bye in order to have column conformity. | ||||||||||||
"Buck" Smith ran a nice tournament and 18 participants was a nice number of players. | ||||||||||||
Cash Prize Payout will be added later. |
||||||||||||
Cross-Table compiled by Neil Wenberg. |
2012 Tournament Dates | Newspaper Article | 2012 VA Results | 2011 VA Results | 2010 VA Results | 2009 VA Results